Anyone looking for a durable and long-lasting vehicle should choose this ATV. With a powerful engine and tough construction, the Arctic Cat Prowler Pro Crew LTD atv is perfect for off-road use.

Arctic Cat Prowler Pro Crew LTD Specifications
PRIMARY IDENTIFICATION | |
---|---|
Model | Utility UTV |
Price(US) | $19,099.00 |
Dealers name | Arctic Cat Dealers |
Warranty period | 18 |
Insurance | |
ENGINE SPECIFICATION: | |
Engine configuration | In-Line |
Number of cylinders | 3 |
Horsepower (bhp/kW) | 50 / 37.3 |
Torque (Ft/Lbs/nm | 48 / 65.1 |
Engine stroke types | 4-Stroke |
Cooling system | Liquid |
How many valves | 4 |
How many valves per cylinder | 4 |
Valve configuration | DOHC |
Bore (millimeters/inches) | |
Power stroke (millimeters/inches) | |
Displacement (cubic centimeters/cubic inches) | 812 / 49.5 |
Ratio of compression | |
starter | Electric |
Fuel conditions | Regular |
Fuel type | Gas |
Fuel injector | Yes |
Carburetor | No |
Number of carburetors | |
Carburetor size (MM) | |
Types of carburetor | Fuel Injected |
Snorkel air intake systems | |
Supercharged | |
Turbocharged | All Terrain |
TRANSMISSION SPECIFICATIONS: | |
Transmission type | Continuously Variable (CVT) |
Front wheel primary drive | Shaft |
Reverse | Yes |
Transmission brand | |
Primary Drive Engine/Transmission | Belt |
Hi/Low Range | Yes |
WHEELS & TIRES INFORMATION: | |
Types of wheels | Aluminum |
Front tire diameter(inches) | 27 |
Rear tire diameter(inches) | 27 |
Tire brand name | Duro |
Tire width (Front) | 9 |
Wheel diameter (Front) | 14 |
Tire width (Rear) | 11 |
Wheel diameter(Rear) | 14 |
Full tire specification (Front) | Duro 27 X 9-14 |
Full tire specification (Rear) | Duro 27 X 11-14 |
Tread Type | 2000 / 907.2 |
BRAKES: | |
Type of front brake | Hydraulic Disc |
Type of rear brake | Hydraulic Disc |
Engine braking system | Standard |
SUSPENSION: | |
type of front suspension | Independent Double A-Arm |
Front Travel (millimeters/inches) | 10 / 254 |
Adjustable fork preload(Front) | |
Front adjustable rebound damping | |
Front central suspension strut | |
Steering damper | |
Front stabilizer bar | |
Rear suspension system | Independent Double A-Arm |
Rear Suspension Brand Name | |
Rear Travel (inches/millimeters) | 9.5 / 241 |
Rear Adjustable Shock / Spring Pre-Load | |
Rear Adjustable Rebound Damping | |
Number of rear shock absorbers | 2 |
ATV rear suspension material | Steel |
Rear stabilizer bar | |
Air Adjustable | No |
Adjustment Type | |
ATV STEERING: | |
Type of streering | Power |
Steering controller | Steering Wheel |
Tilt Steering | Standard |
TECHNICAL SPECIFICATIONS: | |
Overall ATV length (foot) | 13.42 |
Overall ATV width (inches/millimeters) | 63 / 1600 |
Overall ATV heigth (inches/millimeters) | 78 / 1980 |
Wheelbase (inches/millimeters) | 118.5 / 3010 |
Turning Radius (foot) | |
Ground Clearance (inches/millimeters | 13 / 330 |
Full Length (foot/foot) | 13 |
ATV Length (foot/inches) | 5 |
ATV dry weight (pounds/kilograms) | 1992 / 903.6 |
ATV towing Capacity (lbs/kgs) | 2000 / 907.2 |
GVWR (lbs/kgs) | |
ATV fuel tank capacity (gallons/liters) | 10 / 37.9 |
Fuel Capacity Reserve (gallons/liters) | |
Engine displacement to weight (cc) | 0.41 |
ATV SEATS SPECIFICATION: | |
Type of seat | Bench |
Adjusting system | |
ATV seat material | Vinyl |
Seat Location | |
FOLDING | Yes |
Seat Height (inches/millimeters) | 31.3 / 794 |
Number Of Seat | 6 |
Number Of Rows | 2 |
Grab Rail Or Strap | Standard |
Headrest | Yes |
EXTERIOR: | |
Frame material | Steel |
ATV body material | Plastic |
ATV Floorboard Location | |
Handlebar grips | Standard |
Hand Guards | |
Brushguard | Yes |
Lightguard | |
Front fender | Standard |
Rear fender | Standard |
Handlebars | Standard |
Front bumper type | Standard |
Rear bumper type | |
Front fender flairs | Standard |
Front fender flairs | Standard |
Front bash plate | Yes |
CV Boot Cover | Yes |
Cab/Bed Divider | Standard |
Cab Cage | Standard |
Cab Canopy Material | Hard |
Cab Door Material | Standard |
Cab Rollbar | No |
Camouflage | No |
Cargo Bed Tilt | Yes |
Chain Guard | No |
Drive Shaft Skid Plate | |
Full Length Skid Plate | Yes |
Swing Arm Skid Plate | |
Engine Case Guard | Yes |
Exhaust Guard | No |
Front Mud Guards | No |
Rear Mud Guards | No |
ATV INSTRUMENTATION: | |
Digital instrumentation system | Standard |
Clock | Standard |
ATV trip odometer | Standard |
Speedometer | Standard |
Hour meter | Standard |
type of temperature indicator | Light |
Type of fuel level indicator | Gauge |
PRICING: | |
Warranty (Months) | 18 |
Battery warranty (Months) | 0 |
Destination Charge | |
IDENTIFICATION: | |
Category:ATVs | Utility |
Manufacturer country | USA |
Minimum manufacturer age recommended | 16 |
Manufactured by | Textron, Inc. |
Title name | Prowler Pro Crew LTD |
Introduction Year | 2022 |
Representative Image | |
TOWING & HAULING: | |
Rear trailer hitch | |
DRIVE LINE: | |
Driveline Brand | |
ATV driveline type | 63 / 1600 |
Rear Solid Axle | No |
How many driveline modes | 3 |
Rear unlocking differential | Yes |
Limited slip differential location | |
Differential Lock Brand | |
Differential Lock Location | Rear |
Differential Lock Location | Rear |
Rear Unlocking Differential | Yes |
CONVENIENCE: | |
Power outlet type | Standard |
ATV STORAGE INFORMATION: | |
Capacity (lbs/kgs) | |
Underseat Storage | |
Fender storage | Standard |
Rear storage well | Standard |
Rear Rack | Standard |
Rear Rack Storage | Standard |
Bed Capacity (lbs/kgs) | 1000 / 453.6 |
Bed Height (in/mm) | 11.5 / 292 |
Bed Length (in/mm) | 40.5 / 1029 |
Bed Width (in/mm) | 54 / 1372 |
Glove Box/Dash Storage | Standard |
Integral Tie Down Hooks | Yes |
Number Of Cupholders | |
LIGHTS: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Headlight type | Halogen |
Headlight Mounts | Standard |
PAINT & FINISH: | |
Metallic color | No |