This Honda TRX 250X ATV is ideal for anyone in need of a dependable and long-lasting machine. The Honda TRX 250X atv is ideal for off-road use, thanks to its strong engine and sturdy build.

Honda TRX 250X Specifications
PRIMARY IDENTIFICATION | |
---|---|
Model | Sport |
Price(US) | $5,199.00 |
Dealers name | Honda Dealers |
Warranty period | 12 |
Insurance | |
ENGINE SPECIFICATION: | |
Engine configuration | Single-Cylinder |
Number of cylinders | 1 |
Horsepower (bhp/kW) | 22.8 / 17 |
Torque (Ft/Lbs/nm | 35.5 / 48 |
Engine stroke types | 4-Stroke |
Cooling system | Air |
How many valves | 2 |
How many valves per cylinder | 2 |
Valve configuration | OHV |
Bore (millimeters/inches) | 68.5 / 2.7 |
Power stroke (millimeters/inches) | 62.2 / 2.45 |
Displacement (cubic centimeters/cubic inches) | 229 / 14 |
Ratio of compression | 9.2:1 |
starter | Electric |
Fuel conditions | Regular |
Fuel type | Gas |
Fuel injector | No |
Carburetor | No |
Number of carburetors | 1 |
Carburetor size (MM) | 22 |
Types of carburetor | Carburetor |
Snorkel air intake systems | Standard |
Supercharged | No |
Turbocharged | All Terrain |
TRANSMISSION SPECIFICATIONS: | |
Transmission type | Manual / Automatic Clutch |
Front wheel primary drive | |
Reverse | Yes |
Transmission brand | |
Primary Drive Engine/Transmission | Belt |
Hi/Low Range | Yes |
WHEELS & TIRES INFORMATION: | |
Types of wheels | Aluminum |
Front tire diameter(inches) | 22 |
Rear tire diameter(inches) | 22 |
Tire brand name | Maxxis |
Tire width (Front) | 7 |
Wheel diameter (Front) | 10 |
Tire width (Rear) | 10 |
Wheel diameter(Rear) | 9 |
Full tire specification (Front) | Maxxis Razr Vantage: 22 x 7-10 |
Full tire specification (Rear) | Maxxis Razr Vantage: 22 x 10-9 |
Tread Type | 1500 / 680 |
BRAKES: | |
Type of front brake | Dual Hydraulic Disc |
Type of rear brake | Sealed Drum |
Engine braking system | Standard |
SUSPENSION: | |
type of front suspension | Independent Double Wishbone |
Front Travel (millimeters/inches) | 5.9 / 149.9 |
Adjustable fork preload(Front) | No |
Front adjustable rebound damping | No |
Front central suspension strut | No |
Steering damper | No |
Front stabilizer bar | No |
Rear suspension system | Swing Arm |
Rear Suspension Brand Name | |
Rear Travel (inches/millimeters) | 5.7 / 144.8 |
Rear Adjustable Shock / Spring Pre-Load | No |
Rear Adjustable Rebound Damping | No |
Number of rear shock absorbers | 1 |
ATV rear suspension material | Steel |
Rear stabilizer bar | No |
Air Adjustable | No |
Adjustment Type | |
ATV STEERING: | |
Type of streering | Manual |
Steering controller | Handlebar |
Tilt Steering | |
TECHNICAL SPECIFICATIONS: | |
Overall ATV length (foot) | 5.71 |
Overall ATV width (inches/millimeters) | 41.8 / 1061.7 |
Overall ATV heigth (inches/millimeters) | 42.6 / 1082 |
Wheelbase (inches/millimeters) | 44.3 / 1125.2 |
Turning Radius (foot) | 9.2 |
Ground Clearance (inches/millimeters | 5.7 / 144.8 |
Full Length (foot/foot) | 5 |
ATV Length (foot/inches) | 8.5 |
ATV dry weight (pounds/kilograms) | |
ATV towing Capacity (lbs/kgs) | 1500 / 680 |
GVWR (lbs/kgs) | |
ATV fuel tank capacity (gallons/liters) | 2.5 / 9.5 |
Fuel Capacity Reserve (gallons/liters) | 0.7 / 2.6 |
Engine displacement to weight (cc) | |
ATV SEATS SPECIFICATION: | |
Type of seat | One-Piece |
Adjusting system | No |
ATV seat material | Vinyl |
Seat Location | Driver |
FOLDING | No |
Seat Height (inches/millimeters) | 31.4 / 797.6 |
Number Of Seat | 1 |
Number Of Rows | 2 |
Grab Rail Or Strap | Standard |
Headrest | No |
EXTERIOR: | |
Frame material | Steel |
ATV body material | Plastic |
ATV Floorboard Location | |
Handlebar grips | Standard |
Hand Guards | No |
Brushguard | No |
Lightguard | No |
Front fender | Standard |
Rear fender | Standard |
Handlebars | Standard |
Front bumper type | Standard |
Rear bumper type | Standard |
Front fender flairs | Standard |
Front fender flairs | Standard |
Front bash plate | |
CV Boot Cover | Yes |
Cab/Bed Divider | |
Cab Cage | Standard |
Cab Canopy Material | Soft |
Cab Door Material | Standard |
Cab Rollbar | |
Camouflage | No |
Cargo Bed Tilt | Yes |
Chain Guard | No |
Drive Shaft Skid Plate | Yes |
Full Length Skid Plate | Yes |
Swing Arm Skid Plate | No |
Engine Case Guard | |
Exhaust Guard | |
Front Mud Guards | Yes |
Rear Mud Guards | Yes |
ATV INSTRUMENTATION: | |
Digital instrumentation system | Standard |
Clock | Standard |
ATV trip odometer | Standard |
Speedometer | Standard |
Hour meter | Standard |
type of temperature indicator | |
Type of fuel level indicator | |
PRICING: | |
Warranty (Months) | 12 |
Battery warranty (Months) | 0 |
Destination Charge | |
IDENTIFICATION: | |
Category:ATVs | Sport |
Manufacturer country | Japan |
Minimum manufacturer age recommended | 16 |
Manufactured by | Honda |
Title name | TRX250X |
Introduction Year | 2016 |
Representative Image | No |
TOWING & HAULING: | |
Rear trailer hitch | |
DRIVE LINE: | |
Driveline Brand | |
ATV driveline type | 41.8 / 1061.7 |
Rear Solid Axle | No |
How many driveline modes | 2 |
Rear unlocking differential | Yes |
Limited slip differential location | |
Differential Lock Brand | |
Differential Lock Location | Front / Rear |
Differential Lock Location | Front / Rear |
Rear Unlocking Differential | Yes |
CONVENIENCE: | |
Power outlet type | |
ATV STORAGE INFORMATION: | |
Capacity (lbs/kgs) | |
Underseat Storage | No |
Fender storage | Standard |
Rear storage well | Standard |
Rear Rack | Standard |
Rear Rack Storage | Standard |
Bed Capacity (lbs/kgs) | 1000 / 454 |
Bed Height (in/mm) | 12 / 304.8 |
Bed Length (in/mm) | 45 / 1143 |
Bed Width (in/mm) | 52 / 1320 |
Glove Box/Dash Storage | Standard |
Integral Tie Down Hooks | Yes |
Number Of Cupholders | 2 |
LIGHTS: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Headlight type | Halogen |
Headlight Mounts | Standard |
PAINT & FINISH: | |
Metallic color |