This Kawasaki Teryx KRX 1000 ATV is ideal for anyone in need of a dependable and long-lasting machine. The Kawasaki Teryx KRX 1000 atv is ideal for off-road use because to its strong engine and sturdy build.

Kawasaki Teryx KRX 1000 Specifications
PRIMARY IDENTIFICATION | |
---|---|
Model | Sport UTV |
Price(US) | $20,499.00 |
Dealers name | Kawasaki Dealers |
Warranty period | 6 |
Insurance | |
ENGINE SPECIFICATION: | |
Engine configuration | Parallel Twin |
Number of cylinders | 2 |
Horsepower (bhp/kW) | 181 / 135.1 |
Torque (Ft/Lbs/nm | |
Engine stroke types | 4-Stroke |
Cooling system | Liquid |
How many valves | 4 |
How many valves per cylinder | 2 |
Valve configuration | DOHC |
Bore (millimeters/inches) | 92 / 3.62 |
Power stroke (millimeters/inches) | 75.1 / 2.96 |
Displacement (cubic centimeters/cubic inches) | 999 / 60.9 |
Ratio of compression | 11.5 |
starter | Electric |
Fuel conditions | Regular |
Fuel type | Gas |
Fuel injector | Yes |
Carburetor | No |
Number of carburetors | 0 |
Carburetor size (MM) | |
Types of carburetor | Fuel Injected |
Snorkel air intake systems | Standard |
Supercharged | No |
Turbocharged | |
TRANSMISSION SPECIFICATIONS: | |
Transmission type | Continuously Variable (CVT) |
Front wheel primary drive | Shaft |
Reverse | Yes |
Transmission brand | |
Primary Drive Engine/Transmission | Belt |
Hi/Low Range | Yes |
WHEELS & TIRES INFORMATION: | |
Types of wheels | Aluminum |
Front tire diameter(inches) | 31 |
Rear tire diameter(inches) | 31 |
Tire brand name | Maxxis |
Tire width (Front) | 10 |
Wheel diameter (Front) | 15 |
Tire width (Rear) | 10 |
Wheel diameter(Rear) | 15 |
Full tire specification (Front) | Maxxis Carnivore: 31 x 10.00R15 8PR |
Full tire specification (Rear) | Maxxis Carnivore: 31 x 10.00R15 8PR |
Tread Type | |
BRAKES: | |
Type of front brake | Dual Hydraulic Disc |
Type of rear brake | Dual Hydraulic Disc |
Engine braking system | Standard |
SUSPENSION: | |
type of front suspension | Independent Double Wishbone |
Front Travel (millimeters/inches) | 18.6 / 472.4 |
Adjustable fork preload(Front) | Yes |
Front adjustable rebound damping | |
Front central suspension strut | |
Steering damper | |
Front stabilizer bar | |
Rear suspension system | Independent |
Rear Suspension Brand Name | Fox |
Rear Travel (inches/millimeters) | 21.1 / 535.9 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | |
Number of rear shock absorbers | 2 |
ATV rear suspension material | |
Rear stabilizer bar | Yes |
Air Adjustable | No |
Adjustment Type | |
ATV STEERING: | |
Type of streering | Power |
Steering controller | Steering Wheel |
Tilt Steering | Standard |
TECHNICAL SPECIFICATIONS: | |
Overall ATV length (foot) | 10.84 |
Overall ATV width (inches/millimeters) | 68.1 / 1729.7 |
Overall ATV heigth (inches/millimeters) | 74.8 / 1900 |
Wheelbase (inches/millimeters) | 98.8 / 2509.5 |
Turning Radius (foot) | 20.3 |
Ground Clearance (inches/millimeters | 14.2 / 360.7 |
Full Length (foot/foot) | 10 |
ATV Length (foot/inches) | 10.1 |
ATV dry weight (pounds/kilograms) | |
ATV towing Capacity (lbs/kgs) | |
GVWR (lbs/kgs) | |
ATV fuel tank capacity (gallons/liters) | 10.6 / 40.1 |
Fuel Capacity Reserve (gallons/liters) | |
Engine displacement to weight (cc) | |
ATV SEATS SPECIFICATION: | |
Type of seat | Bucket |
Adjusting system | |
ATV seat material | Vinyl |
Seat Location | |
FOLDING | No |
Seat Height (inches/millimeters) | 31.7 / 805 |
Number Of Seat | 2 |
Number Of Rows | 1 |
Grab Rail Or Strap | Standard |
Headrest | Yes |
EXTERIOR: | |
Frame material | Steel |
ATV body material | Plastic |
ATV Floorboard Location | |
Handlebar grips | Standard |
Hand Guards | |
Brushguard | Yes |
Lightguard | |
Front fender | Standard |
Rear fender | Standard |
Handlebars | Standard |
Front bumper type | Standard |
Rear bumper type | |
Front fender flairs | Standard |
Front fender flairs | Standard |
Front bash plate | Yes |
CV Boot Cover | |
Cab/Bed Divider | Standard |
Cab Cage | Standard |
Cab Canopy Material | Hard |
Cab Door Material | Standard |
Cab Rollbar | No |
Camouflage | No |
Cargo Bed Tilt | No |
Chain Guard | No |
Drive Shaft Skid Plate | |
Full Length Skid Plate | |
Swing Arm Skid Plate | |
Engine Case Guard | No |
Exhaust Guard | No |
Front Mud Guards | |
Rear Mud Guards | Yes |
ATV INSTRUMENTATION: | |
Digital instrumentation system | Standard |
Clock | Standard |
ATV trip odometer | Standard |
Speedometer | Standard |
Hour meter | Standard |
type of temperature indicator | Gauge |
Type of fuel level indicator | Gauge |
PRICING: | |
Warranty (Months) | 6 |
Battery warranty (Months) | 0 |
Destination Charge | |
IDENTIFICATION: | |
Category:ATVs | Sport Utility |
Manufacturer country | Japan |
Minimum manufacturer age recommended | 16 |
Manufactured by | Kawasaki |
Title name | Teryx KRX 1000 |
Introduction Year | 2022 |
Representative Image | |
TOWING & HAULING: | |
Rear trailer hitch | |
DRIVE LINE: | |
Driveline Brand | |
ATV driveline type | 68.1 / 1729.7 |
Rear Solid Axle | No |
How many driveline modes | 2 |
Rear unlocking differential | No |
Limited slip differential location | Front |
Differential Lock Brand | |
Differential Lock Location | |
Differential Lock Location | |
Rear Unlocking Differential | No |
CONVENIENCE: | |
Power outlet type | Standard |
ATV STORAGE INFORMATION: | |
Capacity (lbs/kgs) | |
Underseat Storage | Yes |
Fender storage | Standard |
Rear storage well | Standard |
Rear Rack | Standard |
Rear Rack Storage | Standard |
Bed Capacity (lbs/kgs) | 300 / 136.1 |
Bed Height (in/mm) | 11.5 / 292 |
Bed Length (in/mm) | 26 / 660 |
Bed Width (in/mm) | 17.7 / 450 |
Glove Box/Dash Storage | Standard |
Integral Tie Down Hooks | Yes |
Number Of Cupholders | 2 |
LIGHTS: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Headlight type | LED |
Headlight Mounts | Standard |
PAINT & FINISH: | |
Metallic color | Yes |