Welcome to the Polaris Sportsman Touring 570 specifications section.Thank you for visiting the Polaris Sportsman Touring 570 specifications page.Welcome to the Polaris Sportsman Touring 570 specifications page. Engine specs, chassis specifications, measurements, photographs, pricing, and other topics will be covered.

Polaris Sportsman Touring 570 Specifications
PRIMARY IDENTIFICATION | |
---|---|
Model | Utility |
Price(US) | $8,899.00 |
Dealers name | Polaris Dealers |
Warranty period | 6 |
Insurance | |
ENGINE SPECIFICATION: | |
Engine configuration | Single-Cylinder |
Number of cylinders | 1 |
Horsepower (bhp/kW) | 44 / 32.8 |
Torque (Ft/Lbs/nm | |
Engine stroke types | 4-Stroke |
Cooling system | Liquid |
How many valves | 4 |
How many valves per cylinder | 4 |
Valve configuration | DOHC |
Bore (millimeters/inches) | 99 / 3.9 |
Power stroke (millimeters/inches) | 73.6 / 2.9 |
Displacement (cubic centimeters/cubic inches) | 567 / 34.6 |
Ratio of compression | 10:01 |
starter | Electric |
Fuel conditions | Regular |
Fuel type | Gas |
Fuel injector | Yes |
Carburetor | No |
Number of carburetors | 0 |
Carburetor size (MM) | |
Types of carburetor | Fuel Injected |
Snorkel air intake systems | |
Supercharged | |
Turbocharged | |
TRANSMISSION SPECIFICATIONS: | |
Transmission type | Continuously Variable (CVT) |
Front wheel primary drive | Shaft |
Reverse | Yes |
Transmission brand | Polaris Variable Transmission (PVT) |
Primary Drive Engine/Transmission | Belt |
Hi/Low Range | Yes |
WHEELS & TIRES INFORMATION: | |
Types of wheels | Steel |
Front tire diameter(inches) | 25 |
Rear tire diameter(inches) | 25 |
Tire brand name | Carlisle |
Tire width (Front) | 8 |
Wheel diameter (Front) | 12 |
Tire width (Rear) | 10 |
Wheel diameter(Rear) | 12 |
Full tire specification (Front) | Carlisle 489: 25 x 8-12 |
Full tire specification (Rear) | Carlisle 489: 25 x 10-12 |
Tread Type | 1225 / 555.7 |
BRAKES: | |
Type of front brake | Hydraulic Disc |
Type of rear brake | Hydraulic Disc |
Engine braking system | Standard |
SUSPENSION: | |
type of front suspension | McPherson Strut |
Front Travel (millimeters/inches) | 8.2 / 208 |
Adjustable fork preload(Front) | No |
Front adjustable rebound damping | No |
Front central suspension strut | No |
Steering damper | No |
Front stabilizer bar | No |
Rear suspension system | Independent Double A-Arm |
Rear Suspension Brand Name | |
Rear Travel (inches/millimeters) | 9.5 / 241 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number of rear shock absorbers | 2 |
ATV rear suspension material | Steel |
Rear stabilizer bar | No |
Air Adjustable | No |
Adjustment Type | |
ATV STEERING: | |
Type of streering | Manual |
Steering controller | Handlebar |
Tilt Steering | |
TECHNICAL SPECIFICATIONS: | |
Overall ATV length (foot) | 7.17 |
Overall ATV width (inches/millimeters) | 48 / 1219 |
Overall ATV heigth (inches/millimeters) | 48 / 1219 |
Wheelbase (inches/millimeters) | 56 / 1422.4 |
Turning Radius (foot) | 6.8 |
Ground Clearance (inches/millimeters | 11 / 279 |
Full Length (foot/foot) | 7 |
ATV Length (foot/inches) | 2 |
ATV dry weight (pounds/kilograms) | 728 / 330 |
ATV towing Capacity (lbs/kgs) | 1225 / 555.7 |
GVWR (lbs/kgs) | |
ATV fuel tank capacity (gallons/liters) | 6.8 / 25.5 |
Fuel Capacity Reserve (gallons/liters) | |
Engine displacement to weight (cc) | 0.82 |
ATV SEATS SPECIFICATION: | |
Type of seat | One-Piece |
Adjusting system | No |
ATV seat material | Vinyl |
Seat Location | Driver and Passenger |
FOLDING | No |
Seat Height (inches/millimeters) | 33.8 / 857 |
Number Of Seat | 2 |
Number Of Rows | |
Grab Rail Or Strap | |
Headrest | |
EXTERIOR: | |
Frame material | Steel |
ATV body material | Composite |
ATV Floorboard Location | Driver and Passenger |
Handlebar grips | Standard |
Hand Guards | |
Brushguard | |
Lightguard | No |
Front fender | Standard |
Rear fender | Standard |
Handlebars | Standard |
Front bumper type | Standard |
Rear bumper type | Standard |
Front fender flairs | Standard |
Front fender flairs | Standard |
Front bash plate | Yes |
CV Boot Cover | |
Cab/Bed Divider | |
Cab Cage | |
Cab Canopy Material | |
Cab Door Material | |
Cab Rollbar | |
Camouflage | No |
Cargo Bed Tilt | No |
Chain Guard | |
Drive Shaft Skid Plate | |
Full Length Skid Plate | |
Swing Arm Skid Plate | |
Engine Case Guard | |
Exhaust Guard | |
Front Mud Guards | |
Rear Mud Guards | |
ATV INSTRUMENTATION: | |
Digital instrumentation system | Standard |
Clock | Standard |
ATV trip odometer | Standard |
Speedometer | Standard |
Hour meter | Standard |
type of temperature indicator | Gauge |
Type of fuel level indicator | Gauge |
PRICING: | |
Warranty (Months) | 6 |
Battery warranty (Months) | 0 |
Destination Charge | |
IDENTIFICATION: | |
Category:ATVs | Utility |
Manufacturer country | USA |
Minimum manufacturer age recommended | 16 |
Manufactured by | Polaris |
Title name | Sportsman Touring 570 |
Introduction Year | 2015 |
Representative Image | No |
TOWING & HAULING: | |
Rear trailer hitch | |
DRIVE LINE: | |
Driveline Brand | On-Demand |
ATV driveline type | 48 / 1219 |
Rear Solid Axle | No |
How many driveline modes | 2 |
Rear unlocking differential | No |
Limited slip differential location | Rear |
Differential Lock Brand | |
Differential Lock Location | Rear |
Differential Lock Location | Rear |
Rear Unlocking Differential | No |
CONVENIENCE: | |
Power outlet type | Standard |
ATV STORAGE INFORMATION: | |
Capacity (lbs/kgs) | 90 / 40.8 |
Underseat Storage | |
Fender storage | Standard |
Rear storage well | Standard |
Rear Rack | Standard |
Rear Rack Storage | Standard |
Bed Capacity (lbs/kgs) | |
Bed Height (in/mm) | |
Bed Length (in/mm) | |
Bed Width (in/mm) | |
Glove Box/Dash Storage | |
Integral Tie Down Hooks | |
Number Of Cupholders | 2 |
LIGHTS: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Headlight type | Halogen |
Headlight Mounts | Standard |
PAINT & FINISH: | |
Metallic color | No |