Are you looking dependable all-terrain vehicle (ATV)? If that’s the case, the Polaris Sportsman XP 1000 High Lifter Edition could be a good fit. It also has a large number of user-friendly features.

Polaris Sportsman XP 1000 High Lifter Edition Specifications
PRIMARY IDENTIFICATION | |
---|---|
Model | Utility |
Price(US) | $15,799.00 |
Dealers name | Polaris Dealers |
Warranty period | 6 |
Insurance | |
ENGINE SPECIFICATION: | |
Engine configuration | Parallel Twin |
Number of cylinders | 2 |
Horsepower (bhp/kW) | 90 / 67.2 |
Torque (Ft/Lbs/nm | |
Engine stroke types | 4-Stroke |
Cooling system | Liquid |
How many valves | 8 |
How many valves per cylinder | 4 |
Valve configuration | SOHC |
Bore (millimeters/inches) | 90.5 / 3.56 |
Power stroke (millimeters/inches) | 74 / 2.91 |
Displacement (cubic centimeters/cubic inches) | 952 / 58.1 |
Ratio of compression | 11:01 |
starter | Electric |
Fuel conditions | Regular |
Fuel type | Gas |
Fuel injector | Yes |
Carburetor | No |
Number of carburetors | 0 |
Carburetor size (MM) | |
Types of carburetor | Fuel Injected |
Snorkel air intake systems | Standard |
Supercharged | |
Turbocharged | |
TRANSMISSION SPECIFICATIONS: | |
Transmission type | Continuously Variable (CVT) |
Front wheel primary drive | Shaft |
Reverse | Yes |
Transmission brand | Polaris Variable Transmission (PVT) |
Primary Drive Engine/Transmission | Belt |
Hi/Low Range | Yes |
WHEELS & TIRES INFORMATION: | |
Types of wheels | Aluminum |
Front tire diameter(inches) | 30 |
Rear tire diameter(inches) | 30 |
Tire brand name | Outlaw |
Tire width (Front) | 9.5 |
Wheel diameter (Front) | 14 |
Tire width (Rear) | 9.5 |
Wheel diameter(Rear) | 14 |
Full tire specification (Front) | Outlaw 2: 30 x 9.5-14 |
Full tire specification (Rear) | Outlaw 2: 30 x 9.5-14 |
Tread Type | 1500 / 680.4 |
BRAKES: | |
Type of front brake | Hydraulic Disc |
Type of rear brake | Hydraulic Disc |
Engine braking system | Standard |
SUSPENSION: | |
type of front suspension | Independent Double A-Arm |
Front Travel (millimeters/inches) | 7.4 / 188 |
Adjustable fork preload(Front) | No |
Front adjustable rebound damping | No |
Front central suspension strut | No |
Steering damper | No |
Front stabilizer bar | No |
Rear suspension system | Independent Double A-Arm |
Rear Suspension Brand Name | |
Rear Travel (inches/millimeters) | 6.7 / 170 |
Rear Adjustable Shock / Spring Pre-Load | |
Rear Adjustable Rebound Damping | No |
Number of rear shock absorbers | 2 |
ATV rear suspension material | Steel |
Rear stabilizer bar | No |
Air Adjustable | No |
Adjustment Type | |
ATV STEERING: | |
Type of streering | Power |
Steering controller | Handlebar |
Tilt Steering | |
TECHNICAL SPECIFICATIONS: | |
Overall ATV length (foot) | 7.33 |
Overall ATV width (inches/millimeters) | 50 / 1270 |
Overall ATV heigth (inches/millimeters) | 50.4 / 1280 |
Wheelbase (inches/millimeters) | 53 / 1346.2 |
Turning Radius (foot) | 14 |
Ground Clearance (inches/millimeters | 13.5 / 343 |
Full Length (foot/foot) | 7 |
ATV Length (foot/inches) | 4 |
ATV dry weight (pounds/kilograms) | 974 / 441 |
ATV towing Capacity (lbs/kgs) | 1500 / 680.4 |
GVWR (lbs/kgs) | |
ATV fuel tank capacity (gallons/liters) | 5.3 / 19.9 |
Fuel Capacity Reserve (gallons/liters) | |
Engine displacement to weight (cc) | 0.98 |
ATV SEATS SPECIFICATION: | |
Type of seat | One-Piece |
Adjusting system | No |
ATV seat material | Vinyl |
Seat Location | Driver |
FOLDING | No |
Seat Height (inches/millimeters) | 39 / 990 |
Number Of Seat | 1 |
Number Of Rows | |
Grab Rail Or Strap | |
Headrest | |
EXTERIOR: | |
Frame material | Steel |
ATV body material | Composite |
ATV Floorboard Location | Driver |
Handlebar grips | Standard |
Hand Guards | No |
Brushguard | No |
Lightguard | No |
Front fender | Standard |
Rear fender | Standard |
Handlebars | Standard |
Front bumper type | Standard |
Rear bumper type | Standard |
Front fender flairs | Standard |
Front fender flairs | Standard |
Front bash plate | Yes |
CV Boot Cover | |
Cab/Bed Divider | |
Cab Cage | |
Cab Canopy Material | |
Cab Door Material | |
Cab Rollbar | |
Camouflage | No |
Cargo Bed Tilt | No |
Chain Guard | |
Drive Shaft Skid Plate | |
Full Length Skid Plate | |
Swing Arm Skid Plate | |
Engine Case Guard | |
Exhaust Guard | |
Front Mud Guards | |
Rear Mud Guards | |
ATV INSTRUMENTATION: | |
Digital instrumentation system | Standard |
Clock | Standard |
ATV trip odometer | Standard |
Speedometer | Standard |
Hour meter | Standard |
type of temperature indicator | Light |
Type of fuel level indicator | Gauge |
PRICING: | |
Warranty (Months) | 6 |
Battery warranty (Months) | 0 |
Destination Charge | |
IDENTIFICATION: | |
Category:ATVs | Utility |
Manufacturer country | USA |
Minimum manufacturer age recommended | 16 |
Manufactured by | Polaris |
Title name | Sportsman XP 1000 High Lifter Edition |
Introduction Year | 2022 |
Representative Image | |
TOWING & HAULING: | |
Rear trailer hitch | |
DRIVE LINE: | |
Driveline Brand | On-Demand |
ATV driveline type | 50 / 1270 |
Rear Solid Axle | No |
How many driveline modes | 2 |
Rear unlocking differential | No |
Limited slip differential location | Rear |
Differential Lock Brand | |
Differential Lock Location | Rear |
Differential Lock Location | Rear |
Rear Unlocking Differential | No |
CONVENIENCE: | |
Power outlet type | Standard |
ATV STORAGE INFORMATION: | |
Capacity (lbs/kgs) | 120 / 55 |
Underseat Storage | |
Fender storage | Standard |
Rear storage well | Standard |
Rear Rack | Standard |
Rear Rack Storage | Standard |
Bed Capacity (lbs/kgs) | |
Bed Height (in/mm) | |
Bed Length (in/mm) | |
Bed Width (in/mm) | |
Glove Box/Dash Storage | |
Integral Tie Down Hooks | |
Number Of Cupholders | 1 |
LIGHTS: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Headlight type | Halogen |
Headlight Mounts | Standard |
PAINT & FINISH: | |
Metallic color | Yes |