Welcome to the article of Suzuki QuadSport Z50 specifications. Topics will include engine specifications, chassis specifications, dimensions, pictures, prices and more.

Suzuki QuadSport Z50 Specifications
PRIMARY IDENTIFICATION | |
---|---|
Model | Youth |
Price(US) | $2,249.00 |
Dealers name | Suzuki Dealers |
Warranty period | 12 |
Insurance | |
ENGINE SPECIFICATION: | |
Engine configuration | Single-Cylinder |
Number of cylinders | 1 |
Horsepower (bhp/kW) | |
Torque (Ft/Lbs/nm | 21.4 / 29 |
Engine stroke types | 4-Stroke |
Cooling system | Air |
How many valves | |
How many valves per cylinder | |
Valve configuration | SOHC |
Bore (millimeters/inches) | 36 / 1.42 |
Power stroke (millimeters/inches) | 48.6 / 1.91 |
Displacement (cubic centimeters/cubic inches) | 49 / 3 |
Ratio of compression | 8.4:1 |
starter | Electric / Pull |
Fuel conditions | Regular |
Fuel type | Gas |
Fuel injector | No |
Carburetor | No |
Number of carburetors | 1 |
Carburetor size (MM) | 13 |
Types of carburetor | Carburetor |
Snorkel air intake systems | |
Supercharged | |
Turbocharged | |
TRANSMISSION SPECIFICATIONS: | |
Transmission type | Continuously Variable (CVT) |
Front wheel primary drive | |
Reverse | No |
Transmission brand | |
Primary Drive Engine/Transmission | Belt |
Hi/Low Range | Yes |
WHEELS & TIRES INFORMATION: | |
Types of wheels | Steel |
Front tire diameter(inches) | 16 |
Rear tire diameter(inches) | 16 |
Tire brand name | Dunlop |
Tire width (Front) | 8 |
Wheel diameter (Front) | 7 |
Tire width (Rear) | 8 |
Wheel diameter(Rear) | 7 |
Full tire specification (Front) | Dunlop AT 16 X 8-7 |
Full tire specification (Rear) | Dunlop AT 16 X 8-7 |
Tread Type | 1100 / 499 |
BRAKES: | |
Type of front brake | Dual Drum |
Type of rear brake | Drum |
Engine braking system | Standard |
SUSPENSION: | |
type of front suspension | Independent A-Arm |
Front Travel (millimeters/inches) | |
Adjustable fork preload(Front) | No |
Front adjustable rebound damping | No |
Front central suspension strut | No |
Steering damper | No |
Front stabilizer bar | No |
Rear suspension system | Swing Arm |
Rear Suspension Brand Name | |
Rear Travel (inches/millimeters) | |
Rear Adjustable Shock / Spring Pre-Load | No |
Rear Adjustable Rebound Damping | No |
Number of rear shock absorbers | 1 |
ATV rear suspension material | Steel |
Rear stabilizer bar | No |
Air Adjustable | No |
Adjustment Type | Shock Mounted Adjustment |
ATV STEERING: | |
Type of streering | Manual |
Steering controller | Handlebar |
Tilt Steering | Standard |
TECHNICAL SPECIFICATIONS: | |
Overall ATV length (foot) | 4.17 |
Overall ATV width (inches/millimeters) | 29.9 / 760 |
Overall ATV heigth (inches/millimeters) | 30.1 / 765 |
Wheelbase (inches/millimeters) | 32.7 / 830 |
Turning Radius (foot) | |
Ground Clearance (inches/millimeters | 4.7 / 120 |
Full Length (foot/foot) | 4 |
ATV Length (foot/inches) | 2 |
ATV dry weight (pounds/kilograms) | |
ATV towing Capacity (lbs/kgs) | 1100 / 499 |
GVWR (lbs/kgs) | |
ATV fuel tank capacity (gallons/liters) | 0.7 / 2.7 |
Fuel Capacity Reserve (gallons/liters) | |
Engine displacement to weight (cc) | |
ATV SEATS SPECIFICATION: | |
Type of seat | One-Piece |
Adjusting system | No |
ATV seat material | Vinyl |
Seat Location | Driver |
FOLDING | No |
Seat Height (inches/millimeters) | 21.1 / 535 |
Number Of Seat | 1 |
Number Of Rows | 1 |
Grab Rail Or Strap | Standard |
Headrest | |
EXTERIOR: | |
Frame material | Steel |
ATV body material | Plastic |
ATV Floorboard Location | Driver |
Handlebar grips | Standard |
Hand Guards | No |
Brushguard | No |
Lightguard | No |
Front fender | Standard |
Rear fender | Standard |
Handlebars | Standard |
Front bumper type | Standard |
Rear bumper type | Standard |
Front fender flairs | Standard |
Front fender flairs | Standard |
Front bash plate | |
CV Boot Cover | No |
Cab/Bed Divider | Standard |
Cab Cage | Standard |
Cab Canopy Material | |
Cab Door Material | Standard |
Cab Rollbar | No |
Camouflage | No |
Cargo Bed Tilt | Yes |
Chain Guard | No |
Drive Shaft Skid Plate | |
Full Length Skid Plate | |
Swing Arm Skid Plate | |
Engine Case Guard | |
Exhaust Guard | |
Front Mud Guards | Yes |
Rear Mud Guards | No |
ATV INSTRUMENTATION: | |
Digital instrumentation system | Standard |
Clock | Standard |
ATV trip odometer | Standard |
Speedometer | Standard |
Hour meter | Standard |
type of temperature indicator | |
Type of fuel level indicator | |
PRICING: | |
Warranty (Months) | 12 |
Battery warranty (Months) | 0 |
Destination Charge | 690 |
IDENTIFICATION: | |
Category:ATVs | Youth |
Manufacturer country | Japan |
Minimum manufacturer age recommended | 6 |
Manufactured by | Suzuki |
Title name | QuadSport Z50 |
Introduction Year | 2019 |
Representative Image | No |
TOWING & HAULING: | |
Rear trailer hitch | |
DRIVE LINE: | |
Driveline Brand | |
ATV driveline type | 29.9 / 760 |
Rear Solid Axle | |
How many driveline modes | 2 |
Rear unlocking differential | Yes |
Limited slip differential location | |
Differential Lock Brand | |
Differential Lock Location | Rear |
Differential Lock Location | Rear |
Rear Unlocking Differential | Yes |
CONVENIENCE: | |
Power outlet type | |
ATV STORAGE INFORMATION: | |
Capacity (lbs/kgs) | |
Underseat Storage | |
Fender storage | Standard |
Rear storage well | Standard |
Rear Rack | Standard |
Rear Rack Storage | Standard |
Bed Capacity (lbs/kgs) | 399 / 181 |
Bed Height (in/mm) | 9.6 / 243.8 |
Bed Length (in/mm) | 35.6 / 904.2 |
Bed Width (in/mm) | 40.9 / 1038.9 |
Glove Box/Dash Storage | Standard |
Integral Tie Down Hooks | Yes |
Number Of Cupholders | 2 |
LIGHTS: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Headlight type | |
Headlight Mounts | Standard |
PAINT & FINISH: | |
Metallic color | No |