Do you require the services of a trustworthy all-terrain vehicle (ATV)? If that’s the case, the Yamaha Wolverine RMAX4 1000 XT-R might be a good fit. It also has a large number of user-friendly features.

Yamaha Wolverine RMAX4 1000 XT-R Specifications
PRIMARY IDENTIFICATION | |
---|---|
Model | Utility UTV |
Price(US) | $25,499.00 |
Dealers name | Yamaha Dealers |
Warranty period | 6 |
Insurance | |
ENGINE SPECIFICATION: | |
Engine configuration | Parallel Twin |
Number of cylinders | 2 |
Horsepower (bhp/kW) | |
Torque (Ft/Lbs/nm | |
Engine stroke types | 4-Stroke |
Cooling system | Liquid |
How many valves | 8 |
How many valves per cylinder | 4 |
Valve configuration | DOHC |
Bore (millimeters/inches) | 93 / 3.66 |
Power stroke (millimeters/inches) | 73.5 / 2.89 |
Displacement (cubic centimeters/cubic inches) | 999 / 60.9 |
Ratio of compression | 11.2:1 |
starter | Electric |
Fuel conditions | Regular |
Fuel type | Gas |
Fuel injector | Yes |
Carburetor | No |
Number of carburetors | |
Carburetor size (MM) | |
Types of carburetor | Fuel Injected |
Snorkel air intake systems | |
Supercharged | |
Turbocharged | All Terrain |
TRANSMISSION SPECIFICATIONS: | |
Transmission type | Continuously Variable (CVT) |
Front wheel primary drive | Shaft |
Reverse | Yes |
Transmission brand | UltraMatic |
Primary Drive Engine/Transmission | Belt |
Hi/Low Range | Yes |
WHEELS & TIRES INFORMATION: | |
Types of wheels | Aluminum |
Front tire diameter(inches) | 29 |
Rear tire diameter(inches) | 29 |
Tire brand name | Maxxis |
Tire width (Front) | 9 |
Wheel diameter (Front) | 14 |
Tire width (Rear) | 11 |
Wheel diameter(Rear) | 14 |
Full tire specification (Front) | Maxxis Carnage 29 X 9.00R-14 |
Full tire specification (Rear) | Maxxis Carnage 29 X 11.00R-14 |
Tread Type | 2000 / 907.2 |
BRAKES: | |
Type of front brake | Dual Hydraulic Disc |
Type of rear brake | Dual Hydraulic Disc |
Engine braking system | Standard |
SUSPENSION: | |
type of front suspension | Independent Double Wishbone |
Front Travel (millimeters/inches) | 14.2 / 360.7 |
Adjustable fork preload(Front) | Yes |
Front adjustable rebound damping | |
Front central suspension strut | |
Steering damper | |
Front stabilizer bar | Yes |
Rear suspension system | Independent Double Wishbone |
Rear Suspension Brand Name | Fox |
Rear Travel (inches/millimeters) | 13.3 / 337.8 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | |
Number of rear shock absorbers | 2 |
ATV rear suspension material | |
Rear stabilizer bar | Yes |
Air Adjustable | No |
Adjustment Type | Spring Mounted Adjustment |
ATV STEERING: | |
Type of streering | Power |
Steering controller | Steering Wheel |
Tilt Steering | Standard |
TECHNICAL SPECIFICATIONS: | |
Overall ATV length (foot) | 10.68 |
Overall ATV width (inches/millimeters) | 66 / 1676.4 |
Overall ATV heigth (inches/millimeters) | 83.1 / 2110.7 |
Wheelbase (inches/millimeters) | 90.2 / 2291.1 |
Turning Radius (foot) | 19.7 |
Ground Clearance (inches/millimeters | 13.4 / 340.4 |
Full Length (foot/foot) | 10 |
ATV Length (foot/inches) | 8.1 |
ATV dry weight (pounds/kilograms) | |
ATV towing Capacity (lbs/kgs) | 2000 / 907.2 |
GVWR (lbs/kgs) | |
ATV fuel tank capacity (gallons/liters) | 9.2 / 34.8 |
Fuel Capacity Reserve (gallons/liters) | |
Engine displacement to weight (cc) | 0.49 |
ATV SEATS SPECIFICATION: | |
Type of seat | Bucket |
Adjusting system | |
ATV seat material | Vinyl |
Seat Location | |
FOLDING | No |
Seat Height (inches/millimeters) | |
Number Of Seat | 4 |
Number Of Rows | 2 |
Grab Rail Or Strap | Standard |
Headrest | Yes |
EXTERIOR: | |
Frame material | Steel |
ATV body material | Plastic |
ATV Floorboard Location | |
Handlebar grips | Standard |
Hand Guards | |
Brushguard | Yes |
Lightguard | |
Front fender | Standard |
Rear fender | Standard |
Handlebars | Standard |
Front bumper type | Standard |
Rear bumper type | |
Front fender flairs | Standard |
Front fender flairs | Standard |
Front bash plate | Yes |
CV Boot Cover | Yes |
Cab/Bed Divider | Standard |
Cab Cage | Standard |
Cab Canopy Material | Hard |
Cab Door Material | Standard |
Cab Rollbar | No |
Camouflage | No |
Cargo Bed Tilt | No |
Chain Guard | No |
Drive Shaft Skid Plate | |
Full Length Skid Plate | Yes |
Swing Arm Skid Plate | No |
Engine Case Guard | No |
Exhaust Guard | Yes |
Front Mud Guards | No |
Rear Mud Guards | No |
ATV INSTRUMENTATION: | |
Digital instrumentation system | Standard |
Clock | Standard |
ATV trip odometer | Standard |
Speedometer | Standard |
Hour meter | Standard |
type of temperature indicator | Light |
Type of fuel level indicator | Gauge |
PRICING: | |
Warranty (Months) | 6 |
Battery warranty (Months) | 0 |
Destination Charge | 875 |
IDENTIFICATION: | |
Category:ATVs | Utility |
Manufacturer country | Japan |
Minimum manufacturer age recommended | 16 |
Manufactured by | Yamaha |
Title name | Wolverine RMAX4 1000 XT-R |
Introduction Year | 2021 |
Representative Image | |
TOWING & HAULING: | |
Rear trailer hitch | |
DRIVE LINE: | |
Driveline Brand | On-Command |
ATV driveline type | 66 / 1676.4 |
Rear Solid Axle | No |
How many driveline modes | 2 |
Rear unlocking differential | No |
Limited slip differential location | Front |
Differential Lock Brand | |
Differential Lock Location | Front |
Differential Lock Location | Front |
Rear Unlocking Differential | No |
CONVENIENCE: | |
Power outlet type | Standard |
ATV STORAGE INFORMATION: | |
Capacity (lbs/kgs) | |
Underseat Storage | |
Fender storage | Standard |
Rear storage well | Standard |
Rear Rack | Standard |
Rear Rack Storage | Standard |
Bed Capacity (lbs/kgs) | 600 / 272.2 |
Bed Height (in/mm) | |
Bed Length (in/mm) | |
Bed Width (in/mm) | |
Glove Box/Dash Storage | Standard |
Integral Tie Down Hooks | Yes |
Number Of Cupholders | 2 |
LIGHTS: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Headlight type | LED |
Headlight Mounts | Standard |
PAINT & FINISH: | |
Metallic color |