This is the Yamaha YXZ 1000R SS specs article. Engine specs, chassis specifications, measurements, photographs, pricing, and other topics will be covered.

Yamaha YXZ 1000R SS Specifications
PRIMARY IDENTIFICATION | |
---|---|
Model | Sport UTV |
Price(US) | $20,499.00 |
Dealers name | Yamaha Dealers |
Warranty period | 6 |
Insurance | |
ENGINE SPECIFICATION: | |
Engine configuration | Longitudinal In-Line |
Number of cylinders | 3 |
Horsepower (bhp/kW) | |
Torque (Ft/Lbs/nm | |
Engine stroke types | 4-Stroke |
Cooling system | Liquid |
How many valves | 12 |
How many valves per cylinder | 4 |
Valve configuration | DOHC |
Bore (millimeters/inches) | 80 / 3.15 |
Power stroke (millimeters/inches) | 66.2 / 2.61 |
Displacement (cubic centimeters/cubic inches) | 998 / 60.9 |
Ratio of compression | 11.3:1 |
starter | Electric |
Fuel conditions | Regular |
Fuel type | Gas |
Fuel injector | Yes |
Carburetor | No |
Number of carburetors | 0 |
Carburetor size (MM) | |
Types of carburetor | Fuel Injected |
Snorkel air intake systems | |
Supercharged | |
Turbocharged | All Terrain |
TRANSMISSION SPECIFICATIONS: | |
Transmission type | Manual / Automatic Clutch |
Front wheel primary drive | Shaft |
Reverse | Yes |
Transmission brand | |
Primary Drive Engine/Transmission | |
Hi/Low Range | No |
WHEELS & TIRES INFORMATION: | |
Types of wheels | Aluminum |
Front tire diameter(inches) | 29 |
Rear tire diameter(inches) | 29 |
Tire brand name | Maxxis |
Tire width (Front) | 9 |
Wheel diameter (Front) | 14 |
Tire width (Rear) | 11 |
Wheel diameter(Rear) | 14 |
Full tire specification (Front) | Maxxis Bighorn 2.0 M917 29 X 9.00R-14 |
Full tire specification (Rear) | Maxxis Bighorn 2.0 M918 29 X 11.00R-14 |
Tread Type | |
BRAKES: | |
Type of front brake | Dual Hydraulic Disc |
Type of rear brake | Dual Hydraulic Disc |
Engine braking system | Standard |
SUSPENSION: | |
type of front suspension | Independent Double Wishbone |
Front Travel (millimeters/inches) | 16.2 / 411.5 |
Adjustable fork preload(Front) | Yes |
Front adjustable rebound damping | |
Front central suspension strut | |
Steering damper | |
Front stabilizer bar | Yes |
Rear suspension system | Independent Double Wishbone |
Rear Suspension Brand Name | Fox Podium |
Rear Travel (inches/millimeters) | 17 / 431.8 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | |
Number of rear shock absorbers | 2 |
ATV rear suspension material | |
Rear stabilizer bar | Yes |
Air Adjustable | No |
Adjustment Type | Spring Mounted Adjustment |
ATV STEERING: | |
Type of streering | Power |
Steering controller | Steering Wheel |
Tilt Steering | Standard |
TECHNICAL SPECIFICATIONS: | |
Overall ATV length (foot) | 10.25 |
Overall ATV width (inches/millimeters) | 64 / 1625.6 |
Overall ATV heigth (inches/millimeters) | 68.9 / 1750.1 |
Wheelbase (inches/millimeters) | 90.5 / 2298.7 |
Turning Radius (foot) | 19.7 |
Ground Clearance (inches/millimeters | 13.2 / 335.3 |
Full Length (foot/foot) | 10 |
ATV Length (foot/inches) | 3 |
ATV dry weight (pounds/kilograms) | |
ATV towing Capacity (lbs/kgs) | |
GVWR (lbs/kgs) | |
ATV fuel tank capacity (gallons/liters) | 9 / 34.1 |
Fuel Capacity Reserve (gallons/liters) | |
Engine displacement to weight (cc) | 0.66 |
ATV SEATS SPECIFICATION: | |
Type of seat | Bucket |
Adjusting system | |
ATV seat material | Vinyl |
Seat Location | |
FOLDING | No |
Seat Height (inches/millimeters) | |
Number Of Seat | 2 |
Number Of Rows | 1 |
Grab Rail Or Strap | Standard |
Headrest | Yes |
EXTERIOR: | |
Frame material | Steel |
ATV body material | Plastic |
ATV Floorboard Location | |
Handlebar grips | Standard |
Hand Guards | |
Brushguard | No |
Lightguard | |
Front fender | Standard |
Rear fender | Standard |
Handlebars | Standard |
Front bumper type | Standard |
Rear bumper type | |
Front fender flairs | Standard |
Front fender flairs | Standard |
Front bash plate | Yes |
CV Boot Cover | Yes |
Cab/Bed Divider | Standard |
Cab Cage | Standard |
Cab Canopy Material | Hard |
Cab Door Material | Standard |
Cab Rollbar | No |
Camouflage | No |
Cargo Bed Tilt | No |
Chain Guard | No |
Drive Shaft Skid Plate | Yes |
Full Length Skid Plate | Yes |
Swing Arm Skid Plate | No |
Engine Case Guard | No |
Exhaust Guard | Yes |
Front Mud Guards | No |
Rear Mud Guards | No |
ATV INSTRUMENTATION: | |
Digital instrumentation system | Standard |
Clock | Standard |
ATV trip odometer | Standard |
Speedometer | Standard |
Hour meter | Standard |
type of temperature indicator | Light |
Type of fuel level indicator | Gauge |
PRICING: | |
Warranty (Months) | 6 |
Battery warranty (Months) | 0 |
Destination Charge | 850 |
IDENTIFICATION: | |
Category:ATVs | Sport Utility |
Manufacturer country | Japan |
Minimum manufacturer age recommended | 16 |
Manufactured by | Yamaha |
Title name | YXZ1000R SS |
Introduction Year | 2017 |
Representative Image | |
TOWING & HAULING: | |
Rear trailer hitch | |
DRIVE LINE: | |
Driveline Brand | On-Command |
ATV driveline type | 64 / 1625.6 |
Rear Solid Axle | No |
How many driveline modes | 2 |
Rear unlocking differential | No |
Limited slip differential location | Front |
Differential Lock Brand | |
Differential Lock Location | Front |
Differential Lock Location | Front |
Rear Unlocking Differential | No |
CONVENIENCE: | |
Power outlet type | |
ATV STORAGE INFORMATION: | |
Capacity (lbs/kgs) | |
Underseat Storage | |
Fender storage | Standard |
Rear storage well | Standard |
Rear Rack | Standard |
Rear Rack Storage | Standard |
Bed Capacity (lbs/kgs) | 300 / 136.1 |
Bed Height (in/mm) | |
Bed Length (in/mm) | |
Bed Width (in/mm) | |
Glove Box/Dash Storage | Standard |
Integral Tie Down Hooks | Yes |
Number Of Cupholders | |
LIGHTS: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Headlight type | LED |
Headlight Mounts | Standard |
PAINT & FINISH: | |
Metallic color | No |